Fund name | Pinnacle Global Opportunities Fund |
---|---|
ISIN | MU0694S00002 |
LEI No | 213800QY69UW39CA364 |
Currency | USD |
Domicile | Mauritius |
Eligible Asset Classes | Equities & Related Instrument,Commodities & Indices |
Current Straegy | Emerging Market Equities & Option Derivatives on Stock/Indices With High Focus on India |
Fund Type | Open Ended |
Subscription | Monthly |
Liquidity | Quarterly |
NAV Frequency | Monthly |
Fund Administrator | Anex Management Services Ltd.[Mauritius] |
Fund Auditor | Grant Thornton Ltd.[Mauritius] |
Anex Management Services Ltd.,8th Floor, Ebene Tower,Cybercity, Ebene, Mauritius